Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Romeo HS | ROMEO H.S. | . | |||
(A) | vs Utica HS | SWINEHART FIELD | . | |||
(A) | vs Eisenhower HS | SWINEHART FIELD | . | |||
(A) | vs Adlai E. Stevenson HS | RUNKEL FIELD | . | |||
(H) | vs Warren Mott H.S. | RUNKEL FIELD | . | |||
(A) | vs Dakota HS | . | ||||
(H) | vs Anchor Bay HS | RUNKEL FIELD | . | |||
(A) | vs Lutheran High North | . | ||||
(H) | vs Cousino HS | RUNKEL FIELD | . | |||
(A) | vs Anchor Bay HS | . | ||||
(A) |
vs Athens HS
Districts |
. |
https://HF2athletics.com